Slow, Fragile, & Confining.
That Stops Today.
Managed Cloud Local: True Speed, True Scale. High-performance instances designed for those who refuse to wait.
Explore Tiers
SOLO.
One Person. A Million Products. The ultimate entry point for independent developers and entrepreneurs.

TEAM.
Synchronized Workflow. Designed for agility, collaboration, and seamless deployment across your entire squad.

ORG.
Unstoppable Concurrency. For massive enterprise workloads where failure is not an option.

Comparison Table
High-performance specifications across all tiers. Choose the scale that fits your vision.
| Tiers | SOLO | TEAM | ORG |
|---|---|---|---|
| Yearly Price | 14,999/- | 19,999/- | 29,999/- |
| Network I/O | 45 MBPS | 50 MBPS | 50 MBPS |
| Storage (SSD) | 30 GB | Unlimited | Unlimited NVMe |
| Core Capacity | 2 Core | 2 Core | AMD Epyc™ 2 Core |
| Memory (RAM) | 2 GB | 2 GB | 4 GB |
| Bandwidth | 300 GB | Unlimited | Unlimited |
| Email Automation | 10 Tasks | Unlimited | Unlimited |
| Support SLA | 12 / 5 | 24 / 7 | 24 / 7 |
| Uptime Mark | 99.99% | 100.00% | 100.00% |

